Pristatymas 3 sav.
Nauja prekė
Dėmesio: Paskutinė prekė atsargose!
Pasiekiama:
Scan Speed
|
|
Versatile Scan Modes & Align ModesScan Modes: Align Modes: |
|
Accuracy of
|
|
Full-Color ScanGet the full-color texture with geometry by adding the Color Pack. |
|
New Scanning Software EXSCAN PROBrand-new UI and Workflow Allows users a faster scanning experience during operation and set the resolutionoption afterwards during the data processing, which improves scanning efficiency. High Compatibility |
|
Portable & User-friendly DesignWith a lightweight and compact size, you can easily take the EinScan Pro 2X anywhere like a laptop, enjoy plug-and-play installation Package Size Lightweight |
Scan Mode |
Handheld HD Scan |
Handheld Rapid Scan |
Fixed Scan with Turntable
|
Fixed Scan without Turntable
|
---|---|---|---|---|
Scan Accuracy | up to 0.05 mm | up to 0.1 mm | 0.04 mm(single shot accuracy) | 0.04 mm(single shot accuracy) |
Volumetric Accuracy* | 0.3 mm/m (Markers Alignment) | 0.3 mm/m (Markers Alignment) | / | / |
Scan Speed | 20 frames/s; 110,000 points/s; 7 data capture lines | 30 frames/s; 1,500,000 points/s | Single Scan<1s | Single Scan<1s |
Point Distance | 0.2 mm-2 mm | 0.2 mm-2 mm | 0.16 mm | 0.16 mm |
Single Scan Range | 135*100 mm——225*170 mm | |||
Depth of Field | ±100 mm | |||
Working Distance | 400 mm | |||
Light Source | LED | |||
Align Mode | Markers Alignment | Markers Alignment, Feature Alignment (with rich geometrical features on the surface), Hybrid Alignment (Markers and Feature) | Turntable Coded Targets, Feature, Markers, Manual Alignment | Markers, Feature, Manual Alignment |
Texture Scan | No | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) | Yes (with Add-on: Color Pack) |
Outdoor Operation | Set up the shelter or cover to avoid direct sunlight | |||
Special Objects for Scanning | For the transparent, highly reflective or some dark objects, please spray powder before scanning | |||
Printable Data Output | Able to export watertight 3D model directly to 3D printing | |||
Output Formats | OBJ; STL; ASC; PLY; P3 ; 3MF | |||
Scanner Body Weight | 1.13kg (include the USB3.0 cable) | |||
Supported OS | Win7; Win8; Win10; (64bit) | |||
Recommended Configuration | Graphics card: NVIDIA GTX1060 and higher; video memory: >4G, processor: I7-8700, memory: 32G; interface: high-speed USB 3.0 | |||
Required Configuration | Graphics card: Quadro card P1000 and above or NVIDIA GTX660 and higher; processor: Intel (R) xeon E3-1230, Intel (R) I5-3470, Intel (R) I7-3770; interface: high-speed USB 3.0; memory: 8G | |||
*volumetric accuracy refers to the relationship between 3D data accuracy and object size; the accuracy is reduced by 0.3mm per 100cm. The conclusion is obtained by measuring the center of sphere under markers alignment. |
Šiuo metu klientų atsiliepimų nėra.